Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE` ORDER BY `INDEX_NAME` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME Descending Ascending 1 NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 734 71 4 INDEX 0 0 NO 0 0 1650493706 `tpgited1`.`wp_usermeta` user_id 46 966 0 FILE_PAGE IO_NONE NO 2375201
0 911 81 389 INDEX 0 0 NO 0 0 1650478405 `tpgited1`.`wp_posts` PRIMARY 3 12834 0 FILE_PAGE IO_NONE NO 2375201
0 135 81 313 INDEX 0 0 NO 0 0 1650478395 `tpgited1`.`wp_posts` PRIMARY 2 7220 0 FILE_PAGE IO_NONE NO 2375201
0 249 81 380 INDEX 0 0 NO 0 0 1650478404 `tpgited1`.`wp_posts` PRIMARY 47 15080 0 FILE_PAGE IO_NONE NO 2375201
0 759 81 387 INDEX 0 0 NO 0 0 1650478405 `tpgited1`.`wp_posts` PRIMARY 3 12834 0 FILE_PAGE IO_NONE NO 2375201
0 971 81 451 INDEX 0 0 NO 0 0 1650478406 `tpgited1`.`wp_posts` PRIMARY 14 16194 0 FILE_PAGE IO_NONE NO 2375201
0 713 80 81 INDEX 0 0 NO 0 0 1650493479 `tpgited1`.`wp_postmeta` PRIMARY 92 14854 0 FILE_PAGE IO_NONE NO 2375201
0 333 81 374 INDEX 0 0 NO 0 0 1650478404 `tpgited1`.`wp_posts` PRIMARY 4 12997 0 FILE_PAGE IO_NONE NO 2375201
0 144 81 357 INDEX 0 0 NO 0 0 1650478403 `tpgited1`.`wp_posts` PRIMARY 59 15700 0 FILE_PAGE IO_NONE NO 2375201
0 404 81 363 INDEX 0 0 NO 0 0 1650478403 `tpgited1`.`wp_posts` PRIMARY 8 16140 0 FILE_PAGE IO_NONE NO 2375201
0 934 80 20 INDEX 0 0 NO 0 0 1650493473 `tpgited1`.`wp_postmeta` PRIMARY 92 10762 0 FILE_PAGE IO_NONE NO 2375201
0 699 81 372 INDEX 0 0 NO 0 0 1650478404 `tpgited1`.`wp_posts` PRIMARY 8 15777 0 FILE_PAGE IO_NONE NO 2375201
0 805 81 354 INDEX 0 0 NO 0 0 1650478402 `tpgited1`.`wp_posts` PRIMARY 7 15609 0 FILE_PAGE IO_NONE NO 2375201
0 273 80 94 INDEX 0 0 NO 0 0 1650493481 `tpgited1`.`wp_postmeta` PRIMARY 31 14892 0 FILE_PAGE IO_NONE NO 2375201
0 593 81 382 INDEX 0 0 YES 0 0 1650478405 `tpgited1`.`wp_posts` PRIMARY 39 15813 0 FILE_PAGE IO_NONE NO 2375201
0 23 81 450 INDEX 0 0 NO 0 0 1650478406 `tpgited1`.`wp_posts` PRIMARY 3 13146 0 FILE_PAGE IO_NONE NO 2375201
0 235 80 86 INDEX 0 0 NO 0 0 1650493480 `tpgited1`.`wp_postmeta` PRIMARY 126 12512 0 FILE_PAGE IO_NONE NO 2375201
0 662 81 340 INDEX 0 0 NO 0 0 1650478402 `tpgited1`.`wp_posts` PRIMARY 3 12696 0 FILE_PAGE IO_NONE NO 2375201
0 722 81 458 INDEX 0 0 NO 0 0 1650478406 `tpgited1`.`wp_posts` PRIMARY 4 3371 0 FILE_PAGE IO_NONE NO 2375201
0 906 81 348 INDEX 0 0 NO 0 0 1650478402 `tpgited1`.`wp_posts` PRIMARY 11 14611 0 FILE_PAGE IO_NONE NO 2375201
0 32 81 370 INDEX 0 0 NO 0 0 1650478404 `tpgited1`.`wp_posts` PRIMARY 5 14381 0 FILE_PAGE IO_NONE NO 2375201
0 754 81 27 INDEX 0 0 YES 0 0 1650493467 `tpgited1`.`wp_posts` PRIMARY 4 6744 0 FILE_PAGE IO_NONE NO 2375201
0 84 70 3 INDEX 0 0 YES 0 0 1650493706 `tpgited1`.`wp_users` PRIMARY 2 369 0 FILE_PAGE IO_NONE NO 2375201
0 510 81 371 INDEX 0 0 NO 0 0 1650478404 `tpgited1`.`wp_posts` PRIMARY 5 11992 0 FILE_PAGE IO_NONE NO 2375201
0 997 80 87 INDEX 0 0 NO 0 0 1650493481 `tpgited1`.`wp_postmeta` PRIMARY 89 16073 0 FILE_PAGE IO_NONE NO 2375201
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query