正在显示第 0 - ...
此视图的行数最少有这么多。请参阅档案。 行 (查询花费 0.0004 秒。) [IS_GRANTABLE: NO... - NO...]
SELECT * FROM `SCHEMA_PRIVILEGES` ORDER BY `IS_GRANTABLE` DESC
| 过滤行: |
| GRANTEE | TABLE_CATALOG | TABLE_SCHEMA | PRIVILEGE_TYPE |
IS_GRANTABLE 1
|
|
|---|---|---|---|---|---|
| ''@'%' | def | test | LOCK TABLES | NO | |
| ''@'%' | def | test\_% | CREATE TEMPORARY TABLES | NO | |
| ''@'%' | def | test | TRIGGER | NO | |
| ''@'%' | def | test\_% | EVENT | NO | |
| 'pma'@'localhost' | def | phpmyadmin | UPDATE | NO | |
| ''@'%' | def | test\_% | DELETE | NO | |
| ''@'%' | def | test | CREATE | NO | |
| ''@'%' | def | test\_% | ALTER | NO | |
| ''@'%' | def | test | CREATE TEMPORARY TABLES | NO | |
| ''@'%' | def | test | EVENT | NO | |
| ''@'%' | def | test\_% | CREATE ROUTINE | NO | |
| ''@'%' | def | test\_% | UPDATE | NO | |
| ''@'%' | def | test | DELETE | NO | |
| 'pma'@'localhost' | def | phpmyadmin | INSERT | NO | |
| ''@'%' | def | test\_% | INDEX | NO | |
| ''@'%' | def | test | ALTER | NO | |
| ''@'%' | def | test | CREATE ROUTINE | NO | |
| ''@'%' | def | test\_% | SHOW VIEW | NO | |
| ''@'%' | def | test\_% | INSERT | NO | |
| ''@'%' | def | test | UPDATE | NO | |
| 'pma'@'localhost' | def | phpmyadmin | SELECT | NO | |
| ''@'%' | def | test\_% | REFERENCES | NO | |
| ''@'%' | def | test | INDEX | NO | |
| ''@'%' | def | test | SHOW VIEW | NO | |
| ''@'%' | def | test\_% | CREATE VIEW | NO |
| 过滤行: |