Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_SYS_TABLESPACES` ORDER BY `ROW_FORMAT` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
SPACE NAME FLAG ROW_FORMAT Descending Ascending 1 PAGE_SIZE ZIP_PAGE_SIZE SPACE_TYPE FS_BLOCK_SIZE FILE_SIZE ALLOCATED_SIZE
14 phpmyadmin/pma__table_info 33 Dynamic 16384 16384 Single 4096 98304 98304
65 tpgited1/product_list_tamil 33 Dynamic 16384 16384 Single 4096 65536 65536
5 phpmyadmin/pma__bookmark 33 Dynamic 16384 16384 Single 4096 98304 98304
46 tpgited1/stock 33 Dynamic 16384 16384 Single 4096 65536 65536
29 tpgited1/fb_student 33 Dynamic 16384 16384 Single 4096 9437184 9437184
79 tpgited1/wp_options 33 Dynamic 16384 16384 Single 4096 10485760 10485760
19 phpmyadmin/pma__navigationhiding 33 Dynamic 16384 16384 Single 4096 98304 98304
70 tpgited1/wp_users 33 Dynamic 16384 16384 Single 4096 114688 114688
10 phpmyadmin/pma__favorite 33 Dynamic 16384 16384 Single 4096 98304 98304
61 tpgited1/studentall 33 Dynamic 16384 16384 Single 4096 7340032 7340032
85 tpgited1/wp_huge_itgallery_like_dislike 33 Dynamic 16384 16384 Single 4096 81920 81920
1 mysql/innodb_table_stats 33 Dynamic 16384 16384 Single 4096 98304 98304
34 tpgited1/pic 33 Dynamic 16384 16384 Single 4096 31457280 31457280
24 tpgited1/caste 33 Dynamic 16384 16384 Single 4096 98304 98304
75 tpgited1/wp_term_relationships 33 Dynamic 16384 16384 Single 4096 163840 163840
15 phpmyadmin/pma__tracking 33 Dynamic 16384 16384 Single 4096 98304 98304
66 tpgited1/purchase 33 Dynamic 16384 16384 Single 4096 65536 65536
6 phpmyadmin/pma__column_info 33 Dynamic 16384 16384 Single 4096 114688 114688
49 tpgited1/sub_allocation 33 Dynamic 16384 16384 Single 4096 229376 229376
30 tpgited1/fees 33 Dynamic 16384 16384 Single 4096 65536 65536
80 tpgited1/wp_postmeta 33 Dynamic 16384 16384 Single 4096 18874368 18874368
20 phpmyadmin/pma__savedsearches 33 Dynamic 16384 16384 Single 4096 114688 114688
71 tpgited1/wp_usermeta 33 Dynamic 16384 16384 Single 4096 98304 98304
11 phpmyadmin/pma__table_uiprefs 33 Dynamic 16384 16384 Single 4096 98304 98304
62 tpgited1/users 33 Dynamic 16384 16384 Single 4096 98304 98304
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query