Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0459 seconds.) [CHECKSUM: ... - ...]
SELECT * FROM `TABLES` ORDER BY `CHECKSUM` DESC
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | TABLE_TYPE | ENGINE | VERSION | ROW_FORMAT | TABLE_ROWS | AVG_ROW_LENGTH | DATA_LENGTH | MAX_DATA_LENGTH | INDEX_LENGTH | DATA_FREE | AUTO_INCREMENT | CREATE_TIME | UPDATE_TIME | CHECK_TIME | TABLE_COLLATION |
CHECKSUM 1
|
CREATE_OPTIONS | TABLE_COMMENT | MAX_INDEX_LENGTH | TEMPORARY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | information_schema | INNODB_CMP_RESET | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 25 | 0 | 13107200 | 0 | 0 | NULL | 2025-12-16 13:54:08 | NULL | NULL | utf8_general_ci | NULL | max_rows=671088 | 0 | Y | ||
| def | mysql | plugin | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 17:47:49 | 2019-10-21 17:47:50 | NULL | utf8_general_ci | NULL | transactional=1 | MySQL plugins | 2305843009213685760 | N | |
| def | information_schema | GEOMETRY_COLUMNS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 4244 | 0 | 16759556 | 0 | 0 | NULL | 2025-12-16 13:54:08 | NULL | NULL | utf8_general_ci | NULL | max_rows=3953 | 0 | Y | ||
| def | mysql | time_zone | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | 1 | 2019-10-21 17:47:49 | 2019-10-21 17:47:50 | NULL | utf8_general_ci | NULL | transactional=1 | Time zones | 9007199254732800 | N | |
| def | information_schema | INNODB_CMPMEM | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 29 | 0 | 15204352 | 0 | 0 | NULL | 2025-12-16 13:54:08 | NULL | NULL | utf8_general_ci | NULL | max_rows=578524 | 0 | Y | ||
| def | mysql | help_topic | BASE TABLE | Aria | 10 | Page | 752 | 2146 | 1613824 | 17592186011648 | 40960 | 0 | NULL | 2019-10-21 17:47:49 | 2019-10-21 17:47:50 | NULL | utf8_general_ci | NULL | transactional=0 | help topics | 2305843009213685760 | N | |
| def | mysql | servers | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 17:47:49 | 2019-10-21 17:47:50 | NULL | utf8_general_ci | NULL | transactional=1 | MySQL Foreign Servers table | 2305843009213685760 | N | |
| def | information_schema | USER_STATISTICS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 567 | 0 | 16747479 | 0 | 0 | NULL | 2025-12-16 13:54:08 | NULL | NULL | utf8_general_ci | NULL | max_rows=29589 | 0 | Y | ||
| def | information_schema | INNODB_LOCK_WAITS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 599 | 0 | 16749238 | 0 | 0 | NULL | 2025-12-16 13:54:08 | NULL | NULL | utf8_general_ci | NULL | max_rows=28008 | 0 | Y | ||
| def | mysql | proc | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 17:47:49 | 2019-10-21 17:47:50 | NULL | utf8_general_ci | NULL | transactional=1 | Stored Procedures | 2305843009213685760 | N | |
| def | information_schema | SPATIAL_REF_SYS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 7691 | 0 | 16758689 | 0 | 0 | NULL | 2025-12-16 13:54:08 | NULL | NULL | utf8_general_ci | NULL | max_rows=2181 | 0 | Y | ||
| def | mysql | time_zone_leap_second | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 17:47:49 | 2019-10-21 17:47:50 | NULL | utf8_general_ci | NULL | transactional=1 | Leap seconds information for time zones | 9007199254732800 | N | |
| def | information_schema | INNODB_CMP_PER_INDEX | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 1755 | 0 | 16728660 | 0 | 0 | NULL | 2025-12-16 13:54:08 | NULL | NULL | utf8_general_ci | NULL | max_rows=9559 | 0 | Y | ||
| def | mysql | index_stats | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 17:47:49 | 2019-10-21 17:47:50 | NULL | utf8_bin | NULL | transactional=0 | Statistics on Indexes | 2305843009213685760 | N | |
| def | information_schema | TRIGGERS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2025-12-16 13:54:08 | 2025-12-16 13:54:08 | NULL | utf8_general_ci | NULL | max_rows=563 | 137438945280 | Y | ||
| def | mysql | slow_log | BASE TABLE | CSV | 10 | Dynamic | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | Slow log | 0 | N | ||
| def | information_schema | INNODB_SYS_TABLESTATS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 1215 | 0 | 16763355 | 0 | 0 | NULL | 2025-12-16 13:54:08 | NULL | NULL | utf8_general_ci | NULL | max_rows=13808 | 0 | Y | ||
| def | mysql | procs_priv | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 17:47:49 | 2019-10-21 17:47:50 | NULL | utf8_bin | NULL | transactional=1 | Procedure privileges | 2305843009213685760 | N | |
| def | information_schema | CLIENT_STATISTICS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 386 | 0 | 16520414 | 0 | 0 | NULL | 2025-12-16 13:54:08 | NULL | NULL | utf8_general_ci | NULL | max_rows=43464 | 0 | Y | ||
| def | mysql | time_zone_name | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 17:47:49 | 2019-10-21 17:47:50 | NULL | utf8_general_ci | NULL | transactional=1 | Time zone names | 2305843009213685760 | N | |
| def | information_schema | INNODB_CMP | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 25 | 0 | 13107200 | 0 | 0 | NULL | 2025-12-16 13:54:08 | NULL | NULL | utf8_general_ci | NULL | max_rows=671088 | 0 | Y | ||
| def | mysql | innodb_index_stats | BASE TABLE | InnoDB | 10 | Dynamic | 460 | 356 | 163840 | 0 | 0 | 0 | NULL | 2025-11-27 10:46:46 | 2025-12-16 12:57:13 | NULL | utf8_bin | NULL | stats_persistent=0 | 0 | N | ||
| def | information_schema | USER_PRIVILEGES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 2314 | 0 | 16732534 | 0 | 0 | NULL | 2025-12-16 13:54:08 | NULL | NULL | utf8_general_ci | NULL | max_rows=7250 | 0 | Y | ||
| def | mysql | tables_priv | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 17:47:49 | 2019-10-21 17:47:50 | NULL | utf8_bin | NULL | transactional=1 | Table privileges | 2305843009213685760 | N | |
| def | information_schema | INNODB_LOCKS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 31244 | 0 | 16746784 | 0 | 0 | NULL | 2025-12-16 13:54:08 | NULL | NULL | utf8_general_ci | NULL | max_rows=536 | 0 | Y |
| Filter rows: |