Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (44385 total, Query took 0.1102 seconds.) [f3: 5... - 5...]
SELECT * FROM `fb_result` ORDER BY `f3` DESC
| Filter rows: |
| regno | subcode | f1 | f2 |
f3 1
|
f4 | f5 | f6 | f7 | f8 | f9 | ac | batch | dept | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 513118114040 | MA8353 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 2019-2020 | A | B.E. Mechanical Engineering | |
| 513118114046 | EE8353 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2019-2020 | A | B.E. Mechanical Engineering | |
| 513118114025 | MA8353 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2019-2020 | A | B.E. Mechanical Engineering | |
| 513118114025 | ME8391 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2019-2020 | A | B.E. Mechanical Engineering | |
| 513118114001 | MA8353 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 2019-2020 | A | B.E. Mechanical Engineering | |
| 513118114025 | ME8351 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2019-2020 | A | B.E. Mechanical Engineering | |
| 513118114302 | MA8353 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 2019-2020 | A | B.E. Mechanical Engineering | |
| 513118114310 | ME8391 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2019-2020 | A | B.E. Mechanical Engineering | |
| 513118114310 | MA8353 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 2019-2020 | A | B.E. Mechanical Engineering | |
| 513118114055 | ME8391 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 5 | 2019-2020 | A | B.E. Mechanical Engineering | |
| 513118114302 | ME8391 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 2019-2020 | A | B.E. Mechanical Engineering | |
| 513118114318 | MA8353 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 2019-2020 | A | B.E. Mechanical Engineering | |
| 513118114040 | EE8353 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 2019-2020 | A | B.E. Mechanical Engineering | |
| 513118114040 | ME8351 | 3 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 2019-2020 | A | B.E. Mechanical Engineering | |
| 513118114302 | ME8351 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 2019-2020 | A | B.E. Mechanical Engineering | |
| 513118114052 | MA8353 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 2019-2020 | A | B.E. Mechanical Engineering | |
| 513118114316 | ME8351 | 3 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 2019-2020 | A | B.E. Mechanical Engineering | |
| 513118114023 | EE8353 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2019-2020 | A | B.E. Mechanical Engineering | |
| 513118114040 | CE8394 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 2019-2020 | A | B.E. Mechanical Engineering | |
| 513118114031 | CE8394 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2019-2020 | A | B.E. Mechanical Engineering | |
| 513118114315 | ME8351 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 2019-2020 | A | B.E. Mechanical Engineering | |
| 513118114040 | ME8391 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 2019-2020 | A | B.E. Mechanical Engineering | |
| 513118114316 | ME8391 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 2019-2020 | A | B.E. Mechanical Engineering | |
| 513118114046 | ME8391 | 5 | 5 | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 2019-2020 | A | B.E. Mechanical Engineering | |
| 513118114055 | MA8353 | 5 | 4 | 5 | 4 | 2 | 4 | 4 | 4 | 2 | 2019-2020 | A | B.E. Mechanical Engineering |
| Filter rows: |