Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `soiltest` ORDER BY `ttype` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
fyear prefix id ttype Descending Ascending 1 oname lnum ldate staff1 staff2 rldate basic gst tot rnum rdate reportdate
5131c 0000 [value-3] [value-4] [value-5] 0000-00-00 [value-7] [value-8] 0000-00-00 0 0 0 [value-13] 0000-00-00 0000-00-00
2021-22 2122T 0005 Testing ZZZZ 0000-00-00 0000-00-00 0 0 0 0000-00-00 0000-00-00
2021-22 2122T 0006 Testing bbbbbbb 0000-00-00 0000-00-00 0 0 0 0000-00-00 0000-00-00
2021-22 2122T 0009 Testing ssss 2022-04-06 0000-00-00 0 0 0 0000-00-00 0000-00-00
2021-22 2122T 0007 Testing organization 12345 2022-03-29 babu santhaveeran 2022-03-30 100 18 118 5687 2022-03-31 2022-04-01
2021-22 2122T 0008 Testing 0000-00-00 0000-00-00 0 0 0 0000-00-00 0000-00-00
2021-22 2122T 0010 Testing hllll 33 2022-04-06 0000-00-00 0 0 0 0000-00-00 0000-00-00
2021-22 2122T 0012 Testing dff 0000-00-00 0000-00-00 0 0 0 0000-00-00 0000-00-00
2021-22 2122T 0013 Testing fsdfdsf sdff 2022-04-07 0000-00-00 0 0 0 0000-00-00 0000-00-00
2021-22 2122T 0014 Testing 0000-00-00 0000-00-00 0 0 0 0000-00-00 0000-00-00
2021-22 2122T 0011 Testing lll 2022-04-07 0000-00-00 0 0 0 0000-00-00 0000-00-00
2020-21 2021T 0001 Testing 0000-00-00 0000-00-00 0 0 0 0000-00-00 0000-00-00
2021-22 2122T 0001 Testing fasf 0000-00-00 0000-00-00 0 0 0 0000-00-00 0000-00-00
2021-22 2122T 0002 Testing dsffsd 0000-00-00 0000-00-00 0 0 0 0000-00-00 0000-00-00
2021-22 2122T 0003 Testing kkkkkk 0000-00-00 0000-00-00 0 0 0 0000-00-00 0000-00-00
2021-22 2122T 0004 Testing uuuuuu 0000-00-00 0000-00-00 0 0 0 0000-00-00 0000-00-00
2020-21 2021T 0002 Testing 0000-00-00 0000-00-00 0 0 0 0000-00-00 0000-00-00
5131C 0012 Cunsultancy gery 1254 2022-03-15 2022-03-02 0 0 0 2022-03-23 2022-03-23
2020-21 2021C 0003 Consultancy 0000-00-00 0000-00-00 0 0 0 0000-00-00 0000-00-00
2021-22 2122C 0012 Consultancy 0000-00-00 0000-00-00 0 0 0 0000-00-00 0000-00-00
2021-22 2122C 0011 Consultancy 0000-00-00 0000-00-00 0 0 0 0000-00-00 0000-00-00
2021-22 2122C 0016 Consultancy hsdffsfhsdf kaslfshf asdjkffh sfsdf kjsdff 0000-00-00 0000-00-00 0 0 0 0000-00-00 0000-00-00
2021-22 2122C 0007 Consultancy dddddd 0000-00-00 0000-00-00 0 0 0 0000-00-00 0000-00-00
2021-22 2122C 0006 Consultancy jjjj 0000-00-00 0000-00-00 0 0 0 0000-00-00 0000-00-00
2021-22 2122C 0002 Consultancy ooooooooo 0000-00-00 0000-00-00 0 0 0 0000-00-00 0000-00-00
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query