Institution's Innovation Council (IIC)
Ministry of Education (MoE), Government of India has established the MoE's Innovation Cell (MIC) to systematically foster the culture of innovation amongst all Higher Education Institutions (HEIs).
The primary mandate of MIC is to encourage, inspire and nurture young students by supporting them to work with new ideas and transform them into prototypes during their formative years.
MIC has envisioned encouraging the creation of Institution's Innovation Councils (IICs) across selected HEIs. A network of these IICs promotes innovation in the institution through various activities leading to an innovation ecosystem within the campus.
Major Focus of IIC
- To create an innovation system and startup supporting platform within the institute.
- To prepare the institute for Atal Ranking of Institutions on Innovation Achievements (ARIIA).
- To establish a functional ecosystem for scouting innovative ideas and pre-incubation.
- To develop strong intellectual and technological capabilities among students.
Functions of IIC
- Conduct innovation and entrepreneurship activities prescribed by MIC.
- Identify and reward innovative ideas and showcase success stories.
- Organize workshops, seminars, interactions with entrepreneurs, investors and industry experts.
- Create an Institutional Innovation Portal highlighting innovative faculty and student projects.
- Conduct Hackathons, Idea Challenges, Innovation Competitions and Mini Challenges.
IIC Members
Sr.No. | Name of the Member | Key Role / Position Assigned |
|---|---|---|
1 | Dr. P. Preveenraj | President |
2 | Dr. R. Surendran | Vice President, Innovation Coordinator |
3 | Dr. S. Sathishbabu | Convener |
4 | Dr. A. Sujatha | Internship Coordinator |
5 | Prof. K. Prashanthini | IPR Activity Coordinator |
6 | Prof. K. Karthikeyan | ARIIA Coordinator |
7 | Prof. M. Mohammed Riyaz | Social Media Coordinator |
8 | Dr. N. Thirugnanasambandan | Research Cell Coordinator |
9 | Prof. S. Vanathi | NIRF Activity Coordinator |
10 | Prof. M. Vishalakshi | Startup Coordinator |
IIC Meetings
S.No | Council Meeting & Date | Meeting Documents | Photos |
|---|---|---|---|
1 | Q1 - 19.11.2025 | ||
2 | Q2 - 21.01.2026 | ||
3 | Q3 - 13.03.2026 | ||
4 | Q4 - 22.07.2026 |
IIC Activities
Academic Year 2024-2025
S.No | Activity Name | Quarter | Type | Report Submission Status | Reviewer's Comment | Review for Request | Download Report | Action |
|---|---|---|---|---|---|---|---|---|
1 | INDUSTRIAL VISIT | Quarter I | Self-driven Activity | Approved | NA | Download Available | N/A | |
2 | SMART INDIA HACKATHON 2024 | Quarter II | Self-driven Activity | Approved | NA | N/A | N/A | |
3 | INTRA COLLEGE HACKATHON 2024 | Quarter I | Self-driven Activity | Approved | NA | N/A | N/A | |
4 | Workshop on "Process Design and Development" | Quarter I | Self-driven Activity | Approved | NA | N/A | N/A | |
5 | INTRA COLLEGE HACKATHON 2024 | Quarter I | Self-driven Activity | Approved | NA | N/A | N/A |
Academic Year 2025-2026
S.No | Activity Name | Quarter | Activity Type |
|---|---|---|---|
1 | Demo Day / Idea Showcase | Quarter I | IIC Calendar Activity |
2 | Inter/Intra Institutional Hackathon / Idea Challenge | Quarter I | IIC Calendar Activity |
3 | Innovation Showcase: Demo Day / Exhibition / Presentation of Innovations | Quarter II | IIC Calendar Activity |
4 | Gate Exam Awareness for Students | Quarter I | Self-driven Activity |
5 | Role of AI in HVAC Industry | Quarter I | Self-driven Activity |
6 | Organize Innovation Competition / Hackathon & Reward Best Innovations | Quarter II | IIC Calendar Activity |
7 | Career Counselling in Department of Atomic Energy | Quarter II | Self-driven Activity |
8 | National Science Day | Quarter II | Celebrations |
9 | Field / Exposure Visit to Pre-incubation Units | Quarter II | IIC Calendar Activity |
10 | International Women's Day | Quarter III | Celebrations |
11 | AI-Powered Solution Expo: Demo Days for AI / Industry 4.0 Prototypes | Quarter III | IIC Calendar Activity |







